<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>smick.co.uk &#187; tabletop lighting</title>
	<atom:link href="http://www.smick.co.uk/index.php/tag/tabletop-lighting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smick.co.uk</link>
	<description>Studio Lighting Equipment and accessories</description>
	<lastBuildDate>Wed, 08 Feb 2012 13:18:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Small Product and Jewellery Photography</title>
		<link>http://www.smick.co.uk/index.php/small-product-and-jewellery-photography/</link>
		<comments>http://www.smick.co.uk/index.php/small-product-and-jewellery-photography/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 19:53:12 +0000</pubDate>
		<dc:creator>Smick</dc:creator>
				<category><![CDATA[Smick News]]></category>
		<category><![CDATA[continuous lighting]]></category>
		<category><![CDATA[photography lighting]]></category>
		<category><![CDATA[product photography]]></category>
		<category><![CDATA[tabletop lighting]]></category>

		<guid isPermaLink="false">http://www.smick.co.uk/?p=1104</guid>
		<description><![CDATA[If you want to produce your own images for a website or brochure then this video tutorial will stand you in good stead, it focuses on Jewellery photography but all the techniques can be applied to most product photography. This uses our smallest tabletop lighting studio kit but we have more lighting kits in our [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1105" style="margin: 7px;" title="tabletop lighting studio" src="http://www.smick.co.uk/smickpress/wp-content/uploads/sktable-300x190.jpg" alt="" width="180" height="114" />If you want to produce your own images for a website or brochure then this video tutorial will stand you in good stead, it focuses on <strong>Jewellery photography</strong> but all the techniques can be applied to most <a href="http://www.smick.co.uk/sonline/product-photography/cat_51.html"><strong>product photography</strong></a>. This uses our smallest <a href="http://www.smick.co.uk/sonline/tabletop-lighting-kit/prod_410.html"><strong>tabletop lighting studio kit</strong></a> but we have more lighting kits in our <a href="http://www.smick.co.uk/sonline/product-photography/cat_51.html"><strong>product photography</strong></a> category.</p>
<p>Gavin Hoey shows you a simple setup that can give you maximum quality, with tips and tricks to produce the best quality in camera with little to do in photoshop and this is repeatable so even if you have many products to shoot you can do it easily.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/7tBTY2PGVvs&amp;hl=en_US&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/7tBTY2PGVvs&amp;hl=en_US&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://www.smick.co.uk/sonline/product-photography/cat_51.html"><strong>Product Photography</strong></a></p>
<p><a href="http://www.smick.co.uk/sonline/tabletop-lighting-kit/prod_410.html"><strong>Tabletop Lighting Kit</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smick.co.uk/index.php/small-product-and-jewellery-photography/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tabletop Lighting</title>
		<link>http://www.smick.co.uk/index.php/tabletop-lighting/</link>
		<comments>http://www.smick.co.uk/index.php/tabletop-lighting/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 08:08:01 +0000</pubDate>
		<dc:creator>Smick</dc:creator>
				<category><![CDATA[Smick News]]></category>
		<category><![CDATA[continuous lighting]]></category>
		<category><![CDATA[gavin hoey]]></category>
		<category><![CDATA[photography lighting]]></category>
		<category><![CDATA[product photography]]></category>
		<category><![CDATA[studio bag]]></category>
		<category><![CDATA[tabletop lighting]]></category>

		<guid isPermaLink="false">http://www.smick.co.uk/?p=712</guid>
		<description><![CDATA[Exploring product photography presented by Gavin Hoey how to get the best results using the high power tabletop lighting kit with 26cm reflectors. How to compensate for light backgrounds and black backgrounds, the same principles apply to all our  studio tabletop lighting kits. Product Photography Tabletop Lighting Kits Tabletop Lighting Kit with 26cm reflectors used [...]]]></description>
			<content:encoded><![CDATA[<p>Exploring product photography presented by Gavin Hoey how to get the best results using the high power <strong>tabletop lighting kit</strong> with 26cm reflectors. How to compensate for light backgrounds and black backgrounds, the same principles apply to all our  studio tabletop lighting kits.</p>
<p><a href="http://www.smick.co.uk/sonline/product-photography/cat_51.html"><strong>Product Photography</strong></a></p>
<p><a href="http://www.smick.co.uk/sonline/index.php?searchStr=tabletop&amp;_a=viewCat&amp;Submit=Go"><strong>Tabletop Lighting Kits</strong></a></p>
<p><a href="../../sonline/tabletop-lighting-kit-with-26cm-reflectors/prod_405.html" target="_self"><strong>Tabletop Lighting Kit with 26cm reflectors</strong></a> used in the video</p>
<p style="text-align: center;">
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/TM4zca0NH9M&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/TM4zca0NH9M&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smick.co.uk/index.php/tabletop-lighting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product Photography</title>
		<link>http://www.smick.co.uk/index.php/product-photography/</link>
		<comments>http://www.smick.co.uk/index.php/product-photography/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 15:03:01 +0000</pubDate>
		<dc:creator>Smick</dc:creator>
				<category><![CDATA[Smick News]]></category>
		<category><![CDATA[continuous lighting]]></category>
		<category><![CDATA[product photography]]></category>
		<category><![CDATA[tabletop lighting]]></category>

		<guid isPermaLink="false">http://www.smick.co.uk/?p=697</guid>
		<description><![CDATA[We have a number of kits in our photography lighting range that are designed for product photography so we have created a category for them. Using balanced daylight bulbs with a colour temperature of 5400k &#8211; 5600k which is perfect for digital photography, the bulbs are compact fluorescent bulbs or cfl and are energy efficient. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.smick.co.uk/smickpress/wp-content/uploads/20cmlights.jpg"><img class="alignleft size-thumbnail wp-image-700" style="margin: 7px;" title="Tabletop Lighting Kit" src="http://www.smick.co.uk/smickpress/wp-content/uploads/20cmlights-100x100.jpg" alt="Tabletop Lighting Kit" width="100" height="100" /></a>We have a number of kits in our <a href="http://www.smick.co.uk/sonline/index.php"><strong>photography lighting</strong></a> range that are designed for <a href="http://www.smick.co.uk/sonline/product-photography/cat_51.html"><strong>product photography</strong></a> so we have created a category for them. Using balanced <a href="http://www.smick.co.uk/sonline/studio-accesssories/bulbs/cat_46.html"><strong>daylight bulbs</strong></a> with a colour temperature of 5400k &#8211; 5600k which is perfect for digital photography, the bulbs are compact fluorescent bulbs or cfl and are energy efficient. The bulbs give out more light than heat so are classed as cool lights and with a CRI or Ra of 90 which is the colour rendition index gives accurate rendereing of colours. The bulbs we have are 40w, 50w, 105w and 125w they are all edison screw fit E27 which is the standard screw fit bulb.</p>
<p>The small <a href="http://www.smick.co.uk/sonline/index.php?searchStr=tabletop&amp;_a=viewCat&amp;Submit=Go"><strong>tabletop lighting kits</strong></a> are ideal for small items such as jewellery up to larger items we also have floor standing kits that can photograph much larger items and photo light cubes 30cm, 50cm, 80cm, 120cm  up to a massive 150cm. With the free standing kits its possible to photograph large furniture items including room settings, the<a href="http://www.smick.co.uk/sonline/lighbank-350-continuous-studio-lighting-kit/prod_429.html"> <strong>lightbank 350</strong></a> is so powerful you can also shoot people and get sensible exposures. The <a href="http://www.smick.co.uk/sonline/2-light-trilight-digital-or-video-kit/prod_310.html"><strong>trilight lighting kit</strong></a> is a good choice as it can be used on its own it comes with a diffuser cover that fits over the reflector and it can be used with <a href="http://www.smick.co.uk/sonline/photographic-umbellas/cat_28.html"><strong>umbrellas</strong></a> to give a much wider area of light using either the silver umbrella  for maximum light or white shoot through for softer light.</p>
<p>Find our new category here <a href="http://www.smick.co.uk/sonline/product-photography/cat_51.html"><strong>Product Photography</strong></a></p>
<p><a href="http://www.smick.co.uk/sonline/light-cubes/cat_35.html"><strong>Photo light cubes</strong></a></p>
<p><a href="http://www.smick.co.uk/sonline/studio-accesssories/bulbs/cat_46.html"><strong>Balanced Daylight Bulbs</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smick.co.uk/index.php/product-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tabletop Lighting Technique</title>
		<link>http://www.smick.co.uk/index.php/tabletop-lighting-technique/</link>
		<comments>http://www.smick.co.uk/index.php/tabletop-lighting-technique/#comments</comments>
		<pubDate>Fri, 15 May 2009 11:13:07 +0000</pubDate>
		<dc:creator>Smick</dc:creator>
				<category><![CDATA[Smick News]]></category>
		<category><![CDATA[tabletop lighting]]></category>

		<guid isPermaLink="false">http://www.smick.co.uk/?p=294</guid>
		<description><![CDATA[Product photography used to be the domain of the professional photographer but with more and more digital camera users you can get high quality images for website use. The important thing with product photography is to go in close us an aperture of f5.6 &#8211; f11 to give you a good depth of field. Your [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-295" style="margin: 7px;" title="tabletop lighting kit" src="http://www.smick.co.uk/smickpress/wp-content/uploads/2009/05/lightset80-100x100.jpg" alt="tabletop lighting kit" width="100" height="100" />Product photography used to be the domain of the professional photographer but with more and more digital camera users you can get high quality images for website use. The important thing with product photography is to go in close us an aperture of f5.6 &#8211; f11 to give you a good depth of field. Your camera should be on a tripod and if you are after a white background if your camera is set on automatic then it will try to make the white background grey. To make it white and minimise editing you need to  adjust the compensation control on your camera to let more light through to lighten the image.</p>
<p>We have a range of tabletop lighting and continuous lighting and studio lighting equipment to suit all needs <a href="http://www.smick.co.uk/sonline/continuous-lighting-kits/cat_24.html"><strong>More&#8230;</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smick.co.uk/index.php/tabletop-lighting-technique/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

